| Match | | | Status | | | Hole |
| 1 | Stephanie Kono Honolulu, Hawaii | < | 2 & 1 | | Tiffany Lua Rowland Heights, Calif. | F |
| 2 | Kristen Hill Weston, Fla. | | 19 Holes | > | Jisoo Park Korea | F |
| 3 | Lizette Salas Azusa, Calif. | < | 2 & 1 | | Stefanie Kenoyer Lighthouse Point, Fla. | F |
| 4 | Cydney Clanton Concord, N.C. | < | 4 & 3 | | Simone Hoey Rancho Cucamonga, Calif. | F |
| 5 | Brittany Altomare Shrewsbury, Mass. | < | 3 & 2 | | Ellen Mueller Bartlesville, Okla. | F |
| 6 | Jennifer Song La Canada, Calif. | < | 5 & 4 | | Alexandra Stewart Peoria, Ariz. | F |
| 7 | Alice Kim Walnut, Calif. | < | 5 & 4 | | Victoria Park Korea | F |
| 8 | Sarah Brown Lopatcong Township, N.J. | | 1 up | > | Casie Cathrea Livermore, Calif. | F |
| 9 | Kristen Schelling Mesa, Ariz. | < | 1 up | | Kate Ackerson Allen, Texas | F |
| 10 | Sun Gyoung Park Vail, Ariz. | < | 4 & 2 | | Jennifer Hahn Henderson, Nev. | F |
| 11 | Caroline Kim Canada | | 2 & 1 | > | Kimberly Kim Hilo, Hawaii | F |
| 12 | Sara-Maude Juneau Canada | < | 5 & 4 | | Taylor Barrett York, S.C. | F |
| 13 | Whitney Neuhauser Charlottesville, Va. | < | 19 Holes | | Angela Villela Pacoima, Calif. | F |
| 14 | Sydnee Michaels Temecula, Calif. | < | 2 & 1 | | Katie Burnett Brunswick, Ga. | F |
| 15 | Joanna Coe Mays Landing, N.J. | < | 2 up | | Yueer Cindy Feng Orlando, Fla. | F |
| 16 | Leanne Bowditch Australia | < | 4 & 3 | | Aimee Neff Carmel, Ind. | F |
TPP is an exclusive product of the USGA and its GHIN service
|