| Match | | | Status | | | Hole |
| 1 | Stephanie Kono Honolulu, Hawaii | < | 4 & 3 | | Emily Powers Quincy, Ill. | F |
| 2 | Caroline Powers Bowling Green, Ohio | | 3 & 1 | > | Tiffany Lua Rowland Heights, Calif. | F |
| 3 | Kristen Hill Weston, Fla. | < | 1 up | | Nikki Koller Lewisburg, Ky. | F |
| 4 | Sara Grantham Wilsonville, Ala. | | 21 Holes | > | Jisoo Park Korea | F |
| 5 | Lizette Salas Azusa, Calif. | < | 2 & 1 | | Kristina Nhim Buena Park, Calif. | F |
| 6 | Kayla Mortellaro Phoenix, Ariz. | | 2 & 1 | > | Stefanie Kenoyer Lighthouse Point, Fla. | F |
| 7 | Cydney Clanton Concord, N.C. | < | 2 up | | Miki Ueoka Lihue, Hawaii | F |
| 8 | Simone Hoey Rancho Cucamonga, Calif. | < | 3 & 2 | | Candace Schepperle Birmingham, Ala. | F |
| 9 | Brittany Altomare Shrewsbury, Mass. | < | 2 & 1 | | Pennapa Pulsawath Thailand | F |
| 10 | Ellen Mueller Bartlesville, Okla. | < | 3 & 1 | | Ashley Medders Alma, Ga. | F |
| 11 | Jennifer Song La Canada, Calif. | < | 2 & 1 | | Junthima Gulyanamitta West Lafayette, Ind. | F |
| 12 | Kristina Merkle Honolulu, Hawaii | | 2 & 1 | > | Alexandra Stewart Peoria, Ariz. | F |
| 13 | Alice Kim Walnut, Calif. | < | 19 Holes | | Gennifer Mendez North Port, Fla. | F |
| 14 | Seo Hee Moon Mukilteo, Wash. | | 1 up | > | Victoria Park Korea | F |
| 15 | Glory Jooyoung Yang Korea | | 2 & 1 | > | Sarah Brown Lopatcong Township, N.J. | F |
| 16 | Casie Cathrea Livermore, Calif. | < | 3 & 2 | | Kamryn Ruffin Pryor, Okla. | F |
| 17 | Annie Park Levittown, N.Y. | | 4 & 3 | > | Kristen Schelling Mesa, Ariz. | F |
| 18 | Kate Ackerson Allen, Texas | < | 3 & 2 | | Mary Mattson Ijamsville, Md. | F |
| 19 | Karen Chung Livingston, N.J. | | 2 up | > | Sun Gyoung Park Vail, Ariz. | F |
| 20 | Martina Gavier Argentina | | 4 & 2 | > | Jennifer Hahn Henderson, Nev. | F |
| 21 | Caroline Kim Canada | < | 3 & 2 | | Courtney Gunter Matthews, N.C. | F |
| 22 | Kimberly Kim Hilo, Hawaii | < | 3 & 1 | | Mallory Fraiche Metairie, La. | F |
| 23 | Sara-Maude Juneau Canada | < | 20 Holes | | Carly Werwie Kenosha, Wis. | F |
| 24 | Briana Mao Folsom, Calif. | | 2 up | > | Taylor Barrett York, S.C. | F |
| 25 | Whitney Neuhauser Charlottesville, Va. | < | 5 & 4 | | Paula Reto South Africa | F |
| 26 | Kim Kaufman Clark, S.D. | | 4 & 3 | > | Angela Villela Pacoima, Calif. | F |
| 27 | Sydnee Michaels Temecula, Calif. | < | 3 & 2 | | Madison Pressel Boca Raton, Fla. | F |
| 28 | Mari Chun Pearl City, Hawaii | | 2 & 1 | > | Katie Burnett Brunswick, Ga. | F |
| 29 | Joanna Coe Mays Landing, N.J. | < | 3 & 2 | | Mary Carmody Cortland, N.Y. | F |
| 30 | Becca Huffer Denver, Colo. | | 3 & 1 | > | Yueer Cindy Feng Orlando, Fla. | F |
| 31 | Leanne Bowditch Australia | < | 4 & 3 | | Sarah Whitney Hingham, Mass. | F |
| 32 | Aimee Neff Carmel, Ind. | < | 3 & 2 | | Cassie Boles Lakeland, Fla. | F |
TPP is an exclusive product of the USGA and its GHIN service
|