|
||||||||||
| 33rd U.S. Women's Amateur Public Links Championship ® - Round of 16 Match | ||||||||||
| Updated 6:12 p.m. EDT | ||||||||||
![]() | ![]() | ||
| Casie Cathrea Livermore, Calif. | DEF. | Alice Kim Walnut, Calif. | 2 & 1 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 340 | 505 | 152 | 512 | 142 | 354 | 398 | 323 | 400 | 504 | 155 | 352 | 359 | 363 | 179 | 366 | 346 | 517 | |||
| Par | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | |||
| KIM, Alice | AS | AS | AS | AS | AS | AS | AS | AS | AS | ||||||||||||
| 5 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | |||||
| CATHREA, Casie | 5 | 5 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | ||||
| AS | AS | AS | AS | AS | 1 up | 1 up | 1 up | AS | AS | AS | 1 up | AS | 1 up | 1 up | 2 up | 2 up | |||||
