|
||||||||||
| 33rd U.S. Women's Amateur Public Links Championship ® - Round of 64 Match | ||||||||||
| Updated 5:02 p.m. EDT | ||||||||||
![]() | ![]() | ||
| Stephanie Kono Honolulu, Hawaii | DEF. | Emily Powers Quincy, Ill. | 4 & 3 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 340 | 505 | 152 | 512 | 142 | 354 | 398 | 323 | 400 | 504 | 155 | 352 | 359 | 363 | 179 | 366 | 346 | 517 | |||
| Par | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | |||
| KONO, Stephanie | AS | AS | 1 up | 1 up | 1 up | 1 up | 1 up | 1 up | 1 up | 1 up | 1 up | 2 up | 3 up | 3 up | 4 up | ||||||
| 4 | 5 | 2 | 5 | 3 | 3 | 4 | 4 | 5 | 5 | 3 | 3 | 3 | 4 | 2 | |||||||
| POWERS, Emily | 4 | 5 | 3 | 5 | 3 | 3 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 3 | ||||||
| AS | AS | ||||||||||||||||||||
