|
||||||||||
| 33rd U.S. Women's Amateur Public Links Championship ® - Course Statistics | ||||||||||
| Updated 7:32 p.m. EDT | ||||||||||
| Round 1 |
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 340 | 4 | 4.404 | 4 | 0 | 11 | 88 | 44 | 11 | 2 |
| 2 | 505 | 5 | 5.365 | 7 | 0 | 19 | 85 | 37 | 12 | 3 |
| 3 | 152 | 3 | 3.314 | 11 | 0 | 20 | 74 | 55 | 7 | 0 |
| 4 | 512 | 5 | 5.263 | 15 | 1 | 15 | 95 | 33 | 11 | 1 |
| 5 | 142 | 3 | 3.295 | 14 | 0 | 13 | 96 | 40 | 2 | 5 |
| 6 | 354 | 4 | 4.340 | 10 | 0 | 22 | 73 | 48 | 12 | 1 |
| 7 | 398 | 4 | 4.244 | 18 | 0 | 12 | 99 | 40 | 5 | 0 |
| 8 | 323 | 4 | 4.256 | 17 | 0 | 17 | 94 | 35 | 8 | 2 |
| 9 | 400 | 4 | 4.596 | 2 | 0 | 5 | 79 | 55 | 10 | 7 |
| OUT | 3126 | 36 | 39.077 | 1 | 134 | 783 | 387 | 78 | 21 | |
| 10 | 504 | 5 | 5.609 | 1 | 0 | 11 | 69 | 56 | 14 | 6 |
| 11 | 155 | 3 | 3.301 | 13 | 0 | 11 | 88 | 56 | 1 | 0 |
| 12 | 352 | 4 | 4.385 | 5 | 0 | 15 | 85 | 38 | 17 | 1 |
| 13 | 359 | 4 | 4.353 | 9 | 0 | 11 | 85 | 54 | 6 | 0 |
| 14 | 363 | 4 | 4.263 | 16 | 0 | 19 | 93 | 30 | 12 | 2 |
| 15 | 179 | 3 | 3.308 | 12 | 0 | 15 | 87 | 46 | 7 | 1 |
| 16 | 366 | 4 | 4.372 | 6 | 0 | 16 | 78 | 52 | 8 | 2 |
| 17 | 346 | 4 | 4.359 | 8 | 0 | 10 | 89 | 49 | 7 | 1 |
| 18 | 517 | 5 | 5.526 | 3 | 0 | 19 | 79 | 27 | 26 | 5 |
| IN | 3141 | 36 | 39.474 | 0 | 127 | 753 | 408 | 98 | 18 | |
| TOTAL | 6267 | 72 | 78.551 | 1 | 261 | 1536 | 795 | 176 | 39 |
| Round 2 |
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 340 | 4 | 4.168 | 13 | 0 | 19 | 98 | 32 | 5 | 1 |
| 2 | 505 | 5 | 5.290 | 7 | 0 | 21 | 86 | 37 | 6 | 5 |
| 3 | 152 | 3 | 3.361 | 5 | 0 | 14 | 80 | 52 | 9 | 0 |
| 4 | 512 | 5 | 5.142 | 16 | 0 | 24 | 99 | 24 | 4 | 4 |
| 5 | 142 | 3 | 3.161 | 14 | 0 | 16 | 99 | 39 | 1 | 0 |
| 6 | 354 | 4 | 4.310 | 6 | 0 | 11 | 94 | 41 | 9 | 0 |
| 7 | 398 | 4 | 4.155 | 15 | 0 | 18 | 99 | 37 | 0 | 1 |
| 8 | 323 | 4 | 4.265 | 8 | 0 | 15 | 94 | 37 | 8 | 1 |
| 9 | 400 | 4 | 4.194 | 10 | 0 | 25 | 87 | 32 | 10 | 1 |
| OUT | 3126 | 36 | 38.045 | 0 | 163 | 836 | 331 | 52 | 13 | |
| 10 | 504 | 5 | 5.523 | 3 | 1 | 12 | 79 | 43 | 14 | 6 |
| 11 | 155 | 3 | 3.174 | 12 | 0 | 30 | 81 | 35 | 7 | 2 |
| 12 | 352 | 4 | 4.239 | 9 | 0 | 23 | 86 | 35 | 10 | 1 |
| 13 | 359 | 4 | 4.097 | 17 | 0 | 18 | 104 | 33 | 0 | 0 |
| 14 | 363 | 4 | 4.561 | 2 | 0 | 0 | 88 | 50 | 15 | 2 |
| 15 | 179 | 3 | 2.890 | 18 | 1 | 44 | 84 | 24 | 1 | 1 |
| 16 | 366 | 4 | 4.606 | 1 | 0 | 11 | 76 | 45 | 13 | 10 |
| 17 | 346 | 4 | 4.174 | 11 | 0 | 13 | 105 | 34 | 3 | 0 |
| 18 | 517 | 5 | 5.484 | 4 | 0 | 9 | 93 | 30 | 15 | 8 |
| IN | 3141 | 36 | 38.748 | 2 | 160 | 796 | 329 | 78 | 30 | |
| TOTAL | 6267 | 72 | 76.794 | 2 | 323 | 1632 | 660 | 130 | 43 |
| All Rounds |
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 340 | 4 | 4.286 | 10 | 0 | 30 | 186 | 76 | 16 | 3 |
| 2 | 505 | 5 | 5.328 | 7 | 0 | 40 | 171 | 74 | 18 | 8 |
| 3 | 152 | 3 | 3.338 | 6 | 0 | 34 | 154 | 107 | 16 | 0 |
| 4 | 512 | 5 | 5.203 | 16 | 1 | 39 | 194 | 57 | 15 | 5 |
| 5 | 142 | 3 | 3.228 | 14 | 0 | 29 | 195 | 79 | 3 | 5 |
| 6 | 354 | 4 | 4.325 | 8 | 0 | 33 | 167 | 89 | 21 | 1 |
| 7 | 398 | 4 | 4.199 | 17 | 0 | 30 | 198 | 77 | 5 | 1 |
| 8 | 323 | 4 | 4.260 | 12 | 0 | 32 | 188 | 72 | 16 | 3 |
| 9 | 400 | 4 | 4.395 | 5 | 0 | 30 | 166 | 87 | 20 | 8 |
| OUT | 3126 | 36 | 38.563 | 1 | 297 | 1619 | 718 | 130 | 34 | |
| 10 | 504 | 5 | 5.566 | 1 | 1 | 23 | 148 | 99 | 28 | 12 |
| 11 | 155 | 3 | 3.238 | 13 | 0 | 41 | 169 | 91 | 8 | 2 |
| 12 | 352 | 4 | 4.312 | 9 | 0 | 38 | 171 | 73 | 27 | 2 |
| 13 | 359 | 4 | 4.225 | 15 | 0 | 29 | 189 | 87 | 6 | 0 |
| 14 | 363 | 4 | 4.412 | 4 | 0 | 19 | 181 | 80 | 27 | 4 |
| 15 | 179 | 3 | 3.100 | 18 | 1 | 59 | 171 | 70 | 8 | 2 |
| 16 | 366 | 4 | 4.489 | 3 | 0 | 27 | 154 | 97 | 21 | 12 |
| 17 | 346 | 4 | 4.267 | 11 | 0 | 23 | 194 | 83 | 10 | 1 |
| 18 | 517 | 5 | 5.505 | 2 | 0 | 28 | 172 | 57 | 41 | 13 |
| IN | 3141 | 36 | 39.113 | 2 | 287 | 1549 | 737 | 176 | 48 | |
| TOTAL | 6267 | 72 | 77.675 | 3 | 584 | 3168 | 1455 | 306 | 82 |