|
||||||||||
| 33rd U.S. Women's Amateur Public Links Championship ® - Player Scorecard | ||||||||||
| Updated 7:32 p.m. EDT | ||||||||||
| * = Denotes 10th Tee Start | ||||||||||
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 340 | 505 | 152 | 512 | 142 | 354 | 398 | 323 | 400 | 3126 | 504 | 155 | 352 | 359 | 363 | 179 | 366 | 346 | 517 | 3141 | 6267 |
| Par | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
| Round 1 | 6 | 6 | 3 | 6 | 4 | 6 | 5 | 5 | 5 | 46 | 7 | 4 | 5 | 6 | 5 | 3 | 5 | 4 | 9 | 48 | 94 |
| Round 2 | 5 | 6 | 4 | 7 | 4 | 6 | 5 | 4 | 5 | 46 | 6 | 3 | 5 | 5 | 5 | 2 | 3 | 5 | 7 | 41 | 87 |
| -- Statistical Summary -- | |||
| Round 1 | Round 2 | Overall | |
| Score | +22 94 | +15 87 | +37 181 |
| Eagles | 0 | 0 | 0 |
| Birdies | 0 | 2 | 2 |
| Pars | 3 | 2 | 5 |
| Bogeys | 10 | 11 | 21 |
| Double Bogeys | 4 | 3 | 7 |
| Other | 1 | 0 | 1 |
| Par 3's | +2 | +1 | +3 |
| Par 4's | +12 | +8 | +20 |
| Par 5's | +8 | +6 | +14 |
