|
||||||||||
| 33rd U.S. Women's Amateur Public Links Championship ® - Player Scorecard | ||||||||||
| Updated 7:32 p.m. EDT | ||||||||||
| * = Denotes 10th Tee Start | ||||||||||
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 340 | 505 | 152 | 512 | 142 | 354 | 398 | 323 | 400 | 3126 | 504 | 155 | 352 | 359 | 363 | 179 | 366 | 346 | 517 | 3141 | 6267 |
| Par | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
| Round 1 | 4 | 5 | 3 | 5 | 3 | 6 | 4 | 3 | 4 | 37 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 73 |
| Round 2 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 5 | 3 | 5 | 4 | 4 | 2 | 5 | 5 | 6 | 39 | 75 |
| -- Statistical Summary -- | |||
| Round 1 | Round 2 | Overall | |
| Score | +1 73 | +3 75 | +4 148 |
| Eagles | 0 | 0 | 0 |
| Birdies | 1 | 2 | 3 |
| Pars | 16 | 11 | 27 |
| Bogeys | 0 | 5 | 5 |
| Double Bogeys | 1 | 0 | 1 |
| Other | 0 | 0 | 0 |
| Par 3's | Even | Even | Even |
| Par 4's | +1 | +2 | +3 |
| Par 5's | Even | +1 | +1 |
