|
||||||||||
| 33rd U.S. Women's Amateur Public Links Championship ® - Player Scorecard | ||||||||||
| Updated 7:32 p.m. EDT | ||||||||||
| * = Denotes 10th Tee Start | ||||||||||
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 340 | 505 | 152 | 512 | 142 | 354 | 398 | 323 | 400 | 3126 | 504 | 155 | 352 | 359 | 363 | 179 | 366 | 346 | 517 | 3141 | 6267 |
| Par | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
| Round 1 | 4 | 6 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 40 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 38 | 78 |
| Round 2 | 4 | 5 | 3 | 5 | 2 | 5 | 4 | 4 | 4 | 36 | 5 | 4 | 4 | 4 | 7 | 3 | 5 | 3 | 6 | 41 | 77 |
| -- Statistical Summary -- | |||
| Round 1 | Round 2 | Overall | |
| Score | +6 78 | +5 77 | +11 155 |
| Eagles | 0 | 0 | 0 |
| Birdies | 0 | 2 | 2 |
| Pars | 12 | 11 | 23 |
| Bogeys | 6 | 4 | 10 |
| Double Bogeys | 0 | 0 | 0 |
| Other | 0 | 1 | 1 |
| Par 3's | +1 | Even | +1 |
| Par 4's | +4 | +4 | +8 |
| Par 5's | +1 | +1 | +2 |
