|
||||||||||
| 33rd U.S. Women's Amateur Public Links Championship ® - Player Scorecard | ||||||||||
| Updated 7:32 p.m. EDT | ||||||||||
| * = Denotes 10th Tee Start | ||||||||||
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 340 | 505 | 152 | 512 | 142 | 354 | 398 | 323 | 400 | 3126 | 504 | 155 | 352 | 359 | 363 | 179 | 366 | 346 | 517 | 3141 | 6267 |
| Par | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
| Round 1 | 5 | 6 | 2 | 6 | 4 | 6 | 5 | 5 | 8 | 47 | 6 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 6 | 44 | 91 |
| Round 2 | 5 | 6 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 45 | 7 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 39 | 84 |
| -- Statistical Summary -- | |||
| Round 1 | Round 2 | Overall | |
| Score | +19 91 | +12 84 | +31 175 |
| Eagles | 0 | 0 | 0 |
| Birdies | 1 | 0 | 1 |
| Pars | 1 | 8 | 9 |
| Bogeys | 14 | 8 | 22 |
| Double Bogeys | 1 | 2 | 3 |
| Other | 1 | 0 | 1 |
| Par 3's | +1 | +3 | +4 |
| Par 4's | +14 | +6 | +20 |
| Par 5's | +4 | +3 | +7 |
