|
||||||||||
| 33rd U.S. Women's Amateur Public Links Championship ® - Player Scorecard | ||||||||||
| Updated 7:32 p.m. EDT | ||||||||||
| * = Denotes 10th Tee Start | ||||||||||
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 340 | 505 | 152 | 512 | 142 | 354 | 398 | 323 | 400 | 3126 | 504 | 155 | 352 | 359 | 363 | 179 | 366 | 346 | 517 | 3141 | 6267 |
| Par | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
| Round 1 | 3 | 5 | 2 | 5 | 4 | 4 | 4 | 4 | 7 | 38 | 6 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 41 | 79 |
| Round 2 | 3 | 6 | 5 | 6 | 3 | 3 | 4 | 6 | 6 | 42 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 38 | 80 |
| -- Statistical Summary -- | |||
| Round 1 | Round 2 | Overall | |
| Score | +7 79 | +8 80 | +15 159 |
| Eagles | 0 | 0 | 0 |
| Birdies | 2 | 2 | 4 |
| Pars | 9 | 9 | 18 |
| Bogeys | 6 | 4 | 10 |
| Double Bogeys | 0 | 3 | 3 |
| Other | 1 | 0 | 1 |
| Par 3's | +2 | +2 | +4 |
| Par 4's | +4 | +4 | +8 |
| Par 5's | +1 | +2 | +3 |
