|
||||||||||
| 33rd U.S. Women's Amateur Public Links Championship ® - Player Scorecard | ||||||||||
| Updated 7:32 p.m. EDT | ||||||||||
| * = Denotes 10th Tee Start | ||||||||||
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 340 | 505 | 152 | 512 | 142 | 354 | 398 | 323 | 400 | 3126 | 504 | 155 | 352 | 359 | 363 | 179 | 366 | 346 | 517 | 3141 | 6267 |
| Par | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
| Round 1 | 4 | 6 | 2 | 6 | 3 | 3 | 4 | 4 | 7 | 39 | 5 | 2 | 4 | 4 | 3 | 2 | 4 | 4 | 6 | 34 | 73 |
| Round 2 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 36 | 6 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 40 | 76 |
| -- Statistical Summary -- | |||
| Round 1 | Round 2 | Overall | |
| Score | +1 73 | +4 76 | +5 149 |
| Eagles | 0 | 0 | 0 |
| Birdies | 5 | 3 | 8 |
| Pars | 9 | 8 | 17 |
| Bogeys | 3 | 7 | 10 |
| Double Bogeys | 0 | 0 | 0 |
| Other | 1 | 0 | 1 |
| Par 3's | -3 | +3 | Even |
| Par 4's | +1 | Even | +1 |
| Par 5's | +3 | +1 | +4 |
