|
||||||||||
| 33rd U.S. Women's Amateur Public Links Championship ® - Player Scorecard | ||||||||||
| Updated 7:32 p.m. EDT | ||||||||||
| * = Denotes 10th Tee Start | ||||||||||
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 340 | 505 | 152 | 512 | 142 | 354 | 398 | 323 | 400 | 3126 | 504 | 155 | 352 | 359 | 363 | 179 | 366 | 346 | 517 | 3141 | 6267 |
| Par | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
| Round 1 | 5 | 5 | 3 | 5 | 3 | 6 | 6 | 4 | 4 | 41 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 76 |
| Round 2 | 5 | 6 | 4 | 6 | 2 | 4 | 5 | 4 | 4 | 40 | 6 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 7 | 42 | 82 |
| -- Statistical Summary -- | |||
| Round 1 | Round 2 | Overall | |
| Score | +4 76 | +10 82 | +14 158 |
| Eagles | 0 | 0 | 0 |
| Birdies | 2 | 1 | 3 |
| Pars | 12 | 7 | 19 |
| Bogeys | 2 | 9 | 11 |
| Double Bogeys | 2 | 1 | 3 |
| Other | 0 | 0 | 0 |
| Par 3's | +1 | +1 | +2 |
| Par 4's | +4 | +4 | +8 |
| Par 5's | -1 | +5 | +4 |
