| Match | | | Status | | | Hole |
| 1 | Ellen Mueller, Bartlesville, Okla. |  | 5 & 3 |  | Michelle Shin, Cape Coral, Fla. | F |
| 2 | Angela Oh, Maple Shade, N.J. |  | 6 & 5 | | Grace Na, Oakland, Calif. | F |
| 3 | Stephanie Kono, Honolulu, Hawaii |  | 4 & 2 | | Ani Gulugian, Irvine, Calif. | F |
| 4 | Shasta Averyhardt, Flint, Mich. |  | 3 & 2 |  | Alexandra Stewart, Peoria, Ariz. | F |
| 5 | Lauren Doughtie, Suffolk, Va. |  | 6 & 5 | | Erica Creed, Kernersville, N.C. | F |
| 6 | Emily Powers, Quincy, Ill. |  | 6 & 5 | | Kristen Schelling, Mesa, Ariz. | F |
| 7 | Ha-Na Jang, Korea |  | 5 & 4 | | Madelle Swaney, Marietta, Ohio | F |
| 8 | Kayla Mortellaro, Phoenix, Ariz. |  | 1 up |  | Jennifer Song, Korea | F |
| 9 | Tzu Chi Lin, Chinese Taipei |  | 4 & 3 | | Emily Street, Forest City, N.C. | F |
| 10 | Jennie Lee, Henderson, Nev. |  | 1 up |  | Tiffany Lua, Rowland Heights, Calif. | F |
| 11 | Mayule Tomimbang, Kissimmee, Fla. |  | 3 & 2 |  | Michelle Bowles, Davison, Mich. | F |
| 12 | Stacey Kim, Columbus, Ga. |  | 1 up | | Brianna Do, Lakewood, Calif. | F |
| 13 | Lynette Duran, Lakewood, Colo. |  | 3 & 1 |  | Lee Lopez, Whittier, Calif. | F |
| 14 | Jenny Lee, La Canada, Calif. |  | 2 up |  | Aimee Neff, Carmel, Ind. | F |
| 15 | Rebecca Kim, Tigard, Ore. |  | 1 up |  | Jaye Marie Green, Boca Raton, Fla. | F |
| 16 | Sydnee Michaels, Temecula, Calif. |  | 3 & 2 |  | Tiffany Joh, San Diego, Calif. | F |
TPP is an exclusive product of the USGA and its GHIN service
|