| Match | | | Status | | | Hole |
| 1 | Lizette Salas, Azusa, Calif. |  | 2 & 1 |  | Ellen Mueller, Bartlesville, Okla. | F |
| 2 | Becca Huffer, Denver, Colo. |  | 3 & 2 |  | Michelle Shin, Cape Coral, Fla. | F |
| 3 | Angela Oh, Maple Shade, N.J. |  | 7 & 6 | | Caroline Kim, Canada | F |
| 4 | Carly Werwie, Kenosha, Wis. |  | 2 up |  | Grace Na, Oakland, Calif. | F |
| 5 | Stephanie Kono, Honolulu, Hawaii |  | 5 & 3 | | Laura Luethke, Clovis, Calif. | F |
| 6 | Ani Gulugian, Irvine, Calif. |  | 3 & 2 | | Julie Yang, Phoenix, Ariz. | F |
| 7 | Shasta Averyhardt, Flint, Mich. |  | 4 & 3 | | Demi Frances Runas, Torrance, Calif. | F |
| 8 | Alexandra Stewart, Peoria, Ariz. |  | 2 up | | Gennifer Mendez, North Port, Fla. | F |
| 9 | Lauren Doughtie, Suffolk, Va. |  | 2 & 1 | | Erica Moston, Belmont, Calif. | F |
| 10 | Erica Creed, Kernersville, N.C. |  | 1 up | | Stephany Fleet, Dewitt, Mich. | F |
| 11 | Megan Dowdy, Leander, Texas |  | 4 & 3 |  | Emily Powers, Quincy, Ill. | F |
| 12 | Kristen Schelling, Mesa, Ariz. |  | 6 & 5 | | Victoria Trapani, Hollywood, Fla. | F |
| 13 | Ha-Na Jang, Korea |  | 2 & 1 | | Kelly Nakashima, Wailuku, Hawaii | F |
| 14 | Sarah Brown, Phillipsburg, N.J. |  | 1 up |  | Madelle Swaney, Marietta, Ohio | F |
| 15 | Kayla Mortellaro, Phoenix, Ariz. |  | 3 & 2 | | Mari Chun, Pearl City, Hawaii | F |
| 16 | Jennifer Song, Korea |  | 1 up | | Kristina Merkle, Honolulu, Hawaii | F |
| 17 | Katie Kempter, Albuquerque, N.M. |  | 20 holes |  | Tzu Chi Lin, Chinese Taipei | F |
| 18 | Pennapa Pulsawath, Thailand |  | 2 & 1 |  | Emily Street, Forest City, N.C. | F |
| 19 | Jennie Lee, Henderson, Nev. |  | 3 & 2 | | Joy Trotter, Chino Hills, Calif. | F |
| 20 | Tiffany Lua, Rowland Heights, Calif. |  | 4 & 3 | | Ryann O'Toole, San Clemente, Calif. | F |
| 21 | Mayule Tomimbang, Kissimmee, Fla. |  | 5 & 4 | | Candice Wiley, Shelbyville, Ky. | F |
| 22 | Michelle Bowles, Davison, Mich. |  | 6 & 5 | | Aurora Kan, Boothwyn, Pa. | F |
| 23 | Stacey Kim, Columbus, Ga. |  | 4 & 3 | | Inah Park, Fullerton, Calif. | F |
| 24 | Kimberly Kim, Hilo, Hawaii |  | 3 & 2 |  | Brianna Do, Lakewood, Calif. | F |
| 25 | Kate Ackerson, Allen, Texas |  | 2 & 1 |  | Lynette Duran, Lakewood, Colo. | F |
| 26 | Lee Lopez, Whittier, Calif. |  | 19 holes | | Kathleen White, Waukegan, Ill. | F |
| 27 | Brooke Beeler, Butler, Ill. |  | 3 & 2 |  | Jenny Lee, La Canada, Calif. | F |
| 28 | Amanda Blumenherst, Scottsdale, Ariz. |  | 2 & 1 |  | Aimee Neff, Carmel, Ind. | F |
| 29 | Kelly Fuchik, Tulsa, Okla. |  | 3 & 2 |  | Rebecca Kim, Tigard, Ore. | F |
| 30 | Jaye Marie Green, Boca Raton, Fla. |  | 2 up | | Ashley Sholer, Canada | F |
| 31 | Sydnee Michaels, Temecula, Calif. |  | 6 & 5 | | Christine Song, Fullerton, Calif. | F |
| 32 | Tiffany Joh, San Diego, Calif. |  | 3 & 2 | | Wonjoo Choi, Murrieta, Calif. | F |
TPP is an exclusive product of the USGA and its GHIN service
|