|
||||||||||
| 32nd U.S. Women's Amateur Public Links Championship ® - Course Statistics | ||||||||||
| Updated 10:43 a.m. CDT | ||||||||||
| Round 1 |
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 511 | 5 | 5.756 | 3 | 0 | 5 | 62 | 67 | 13 | 9 |
| 2 | 314 | 4 | 4.750 | 4 | 0 | 4 | 60 | 70 | 18 | 4 |
| 3 | 501 | 5 | 5.526 | 8 | 0 | 15 | 75 | 45 | 13 | 8 |
| 4 | 357 | 4 | 4.378 | 10 | 0 | 12 | 86 | 46 | 11 | 1 |
| 5 | 363 | 4 | 4.231 | 15 | 0 | 17 | 100 | 29 | 7 | 3 |
| 6 | 172 | 3 | 3.782 | 2 | 0 | 2 | 58 | 71 | 22 | 3 |
| 7 | 338 | 4 | 4.340 | 11 | 0 | 11 | 92 | 43 | 9 | 1 |
| 8 | 367 | 4 | 4.936 | 1 | 0 | 5 | 53 | 63 | 22 | 13 |
| 9 | 137 | 3 | 3.686 | 6 | 0 | 2 | 66 | 68 | 19 | 1 |
| OUT | 3060 | 36 | 41.385 | 0 | 73 | 652 | 502 | 134 | 43 | |
| 10 | 460 | 5 | 5.218 | 16 | 1 | 26 | 82 | 34 | 11 | 2 |
| 11 | 312 | 4 | 4.115 | 17 | 0 | 21 | 102 | 27 | 6 | 0 |
| 12 | 318 | 4 | 4.314 | 12 | 0 | 15 | 92 | 36 | 11 | 2 |
| 13 | 165 | 3 | 3.712 | 5 | 0 | 2 | 63 | 75 | 11 | 5 |
| 14 | 505 | 5 | 5.244 | 14 | 3 | 30 | 64 | 45 | 13 | 1 |
| 15 | 343 | 4 | 4.577 | 7 | 0 | 17 | 66 | 48 | 18 | 7 |
| 16 | 141 | 3 | 3.096 | 18 | 0 | 19 | 106 | 28 | 3 | 0 |
| 17 | 322 | 4 | 4.282 | 13 | 0 | 15 | 89 | 45 | 7 | 0 |
| 18 | 532 | 5 | 5.404 | 9 | 1 | 15 | 75 | 53 | 9 | 3 |
| IN | 3098 | 37 | 39.962 | 5 | 160 | 739 | 391 | 89 | 20 | |
| TOTAL | 6158 | 73 | 81.346 | 5 | 233 | 1391 | 893 | 223 | 63 |
| Round 2 |
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 511 | 5 | 5.487 | 8 | 0 | 16 | 65 | 55 | 14 | 2 |
| 2 | 314 | 4 | 4.711 | 3 | 0 | 3 | 62 | 67 | 16 | 4 |
| 3 | 501 | 5 | 5.928 | 2 | 0 | 9 | 50 | 55 | 25 | 13 |
| 4 | 357 | 4 | 4.474 | 10 | 0 | 12 | 76 | 46 | 16 | 2 |
| 5 | 363 | 4 | 4.257 | 15 | 0 | 20 | 83 | 43 | 4 | 2 |
| 6 | 172 | 3 | 3.612 | 5 | 0 | 6 | 59 | 76 | 10 | 1 |
| 7 | 338 | 4 | 4.586 | 6 | 0 | 2 | 80 | 55 | 12 | 3 |
| 8 | 367 | 4 | 4.684 | 4 | 0 | 8 | 68 | 51 | 17 | 8 |
| 9 | 137 | 3 | 3.434 | 13 | 0 | 11 | 79 | 49 | 11 | 2 |
| OUT | 3060 | 36 | 41.171 | 0 | 87 | 622 | 497 | 125 | 37 | |
| 10 | 460 | 5 | 5.112 | 17 | 0 | 31 | 85 | 27 | 6 | 3 |
| 11 | 312 | 4 | 4.184 | 16 | 0 | 15 | 103 | 26 | 7 | 1 |
| 12 | 318 | 4 | 4.487 | 9 | 0 | 8 | 76 | 56 | 10 | 2 |
| 13 | 165 | 3 | 3.447 | 12 | 0 | 6 | 77 | 64 | 5 | 0 |
| 14 | 505 | 5 | 5.309 | 14 | 0 | 27 | 70 | 43 | 6 | 6 |
| 15 | 343 | 4 | 4.993 | 1 | 0 | 12 | 55 | 43 | 22 | 19 |
| 16 | 141 | 3 | 3.033 | 18 | 0 | 21 | 106 | 22 | 2 | 0 |
| 17 | 322 | 4 | 4.517 | 7 | 0 | 8 | 74 | 57 | 9 | 3 |
| 18 | 532 | 5 | 5.450 | 11 | 0 | 13 | 76 | 45 | 15 | 2 |
| IN | 3098 | 37 | 40.497 | 0 | 141 | 722 | 383 | 82 | 36 | |
| TOTAL | 6158 | 73 | 81.616 | 0 | 228 | 1344 | 880 | 207 | 73 |
| All Rounds |
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 511 | 5 | 5.623 | 6 | 0 | 21 | 127 | 122 | 27 | 11 |
| 2 | 314 | 4 | 4.731 | 3 | 0 | 7 | 122 | 137 | 34 | 8 |
| 3 | 501 | 5 | 5.724 | 4 | 0 | 24 | 125 | 100 | 38 | 21 |
| 4 | 357 | 4 | 4.425 | 11 | 0 | 24 | 162 | 92 | 27 | 3 |
| 5 | 363 | 4 | 4.244 | 15 | 0 | 37 | 183 | 72 | 11 | 5 |
| 6 | 172 | 3 | 3.698 | 5 | 0 | 8 | 117 | 147 | 32 | 4 |
| 7 | 338 | 4 | 4.461 | 9 | 0 | 13 | 172 | 98 | 21 | 4 |
| 8 | 367 | 4 | 4.812 | 1 | 0 | 13 | 121 | 114 | 39 | 21 |
| 9 | 137 | 3 | 3.562 | 8 | 0 | 13 | 145 | 117 | 30 | 3 |
| OUT | 3060 | 36 | 41.279 | 0 | 160 | 1274 | 999 | 259 | 80 | |
| 10 | 460 | 5 | 5.166 | 16 | 1 | 57 | 167 | 61 | 17 | 5 |
| 11 | 312 | 4 | 4.149 | 17 | 0 | 36 | 205 | 53 | 13 | 1 |
| 12 | 318 | 4 | 4.399 | 12 | 0 | 23 | 168 | 92 | 21 | 4 |
| 13 | 165 | 3 | 3.581 | 7 | 0 | 8 | 140 | 139 | 16 | 5 |
| 14 | 505 | 5 | 5.276 | 14 | 3 | 57 | 134 | 88 | 19 | 7 |
| 15 | 343 | 4 | 4.782 | 2 | 0 | 29 | 121 | 91 | 40 | 26 |
| 16 | 141 | 3 | 3.065 | 18 | 0 | 40 | 212 | 50 | 5 | 0 |
| 17 | 322 | 4 | 4.397 | 13 | 0 | 23 | 163 | 102 | 16 | 3 |
| 18 | 532 | 5 | 5.427 | 10 | 1 | 28 | 151 | 98 | 24 | 5 |
| IN | 3098 | 37 | 40.225 | 5 | 301 | 1461 | 774 | 171 | 56 | |
| TOTAL | 6158 | 73 | 81.479 | 5 | 461 | 2735 | 1773 | 430 | 136 |