31st U.S. Women's Amateur Public Links Championship ®
31st U.S. Women's Amateur Public Links Championship ®
Updated: 6/19/2007 10:13 pm EDT
| Position | Team | City/State | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| T1 | Glendale, MO | | +1 | F | +2 | 145 | 145 | | | | | 290 |
| | Marci Turner | Tompkinsville, Ky. | -2 | F | | 71 | 70 | | | | | |
| | Jillian Anthony | Springfield, Mo. | +11 | F | | 82 | 83 | | | | | |
| | Emily Powers | Quincy, Ill. | +3 | F | | 74 | 75 | | | | | |
| T1 | Phoenix, AZ | | +1 | F | +2 | 145 | 145 | | | | | 290 |
| | Kaira Martin | Paradise Valley, Ariz. | +7 | F | | 79 | 79 | | | | | |
| | Kayla Mortellaro | Phoenix, Ariz. | -1 | F | | 73 | 71 | | | | | |
| | Kristen Schelling | Mesa, Ariz. | +2 | F | | 72 | 74 | | | | | |
| 3 | Sealy, TX | | +2 | F | +5 | 147 | 146 | | | | | 293 |
| | Felicia Espericueta | Edinburg, Texas | Even | F | | 76 | 72 | | | | | |
| | Kate Ackerson | Allen, Texas | +2 | F | | 71 | 74 | | | | | |
| | Shannon Jungman | Pflugerville, Texas | +2 | F | | 80 | 74 | | | | | |
| 4 | Gilroy, CA | | -5 | F | +6 | 155 | 139 | | | | | 294 |
| | Kimberly Johnson | San Diego, Calif. | -1 | F | | 79 | 71 | | | | | |
| | Mia Kabasakalis | Alameda, Calif. | +3 | F | | 76 | 75 | | | | | |
| | Marina Martinez | Modesto, Calif. | -4 | F | | 79 | 68 | | | | | |
| T5 | Murrieta, CA | | +3 | F | +7 | 148 | 147 | | | | | 295 |
| | Brianna Do | Long Beach, Calif. | +3 | F | | 73 | 75 | | | | | |
| | Tzu-Chi Lin | Chinese Taipei | +4 | F | | 75 | 76 | | | | | |
| | Selanee Henderson | Apple Valley, Calif. | Even | F | | 77 | 72 | | | | | |
| T5 | Oklahoma City, OK | | +1 | F | +7 | 150 | 145 | | | | | 295 |
| | Morgan Chambers | Purcell, Okla. | +3 | F | | 86 | 75 | | | | | |
| | Amanda Costner | Edmond, Okla. | +4 | F | | 75 | 76 | | | | | |
| | Pamela Ontiveros | Mexico | -2 | F | | 75 | 70 | | | | | |
| 7 | Lakewood, CO | | +2 | F | +9 | 151 | 146 | | | | | 297 |
| | Becca Huffer | Denver, Colo. | +10 | F | | 73 | 82 | | | | | |
| | Lynette Duran | Lakewood, Colo. | +3 | F | | 79 | 75 | | | | | |
| | Katie Kempter | Albuquerque, N.M. | -1 | F | | 78 | 71 | | | | | |
| T8 | Honolulu, HI | | +4 | F | +10 | 150 | 148 | | | | | 298 |
| | Kristina Merkle | Honolulu, Hawaii | +2 | F | | 75 | 74 | | | | | |
| | Britney Choy | Wahiawa, Hawaii | +2 | F | | 79 | 74 | | | | | |
| | Ana Imelda Tanpinco | Philippines | +5 | F | | 75 | 77 | | | | | |
| T8 | Worcester, PA | | +6 | F | +10 | 148 | 150 | | | | | 298 |
| | Aurora Kan | Boothwyn, Pa. | +1 | F | | 73 | 73 | | | | | |
| | Julia Huh | Pasadena, Md. | +5 | F | | 75 | 77 | | | | | |
| | Stani Schiavone | Bangor, Pa. | +12 | F | | 79 | 84 | | | | | |
| T8 | Chapel Hill, NC | | +1 | F | +10 | 153 | 145 | | | | | 298 |
| | Abigale Schepperle | Birmingham, Ala. | +2 | F | | 81 | 74 | | | | | |
| | Courtney Gunter | Matthews, N.C. | +1 | F | | 78 | 73 | | | | | |
| | Amber Littman | Stoney Creek, N.C. | Even | F | | 75 | 72 | | | | | |
| 11 | Greenwood, IN | | +6 | F | +11 | 149 | 150 | | | | | 299 |
| | Daffodil Sanchez | Mesa, Ariz. | +6 | F | | 76 | 78 | | | | | |
| | Aimee Neff | Carmel, Ind. | Even | F | | 73 | 72 | | | | | |
| 12 | Las Vegas, NV | | +6 | F | +13 | 151 | 150 | | | | | 301 |
| | Lee Lopez | Whittier, Calif. | Even | F | | 75 | 72 | | | | | |
| | Daphne Vines | Austin, Texas | +6 | F | | 76 | 78 | | | | | |
| | Kelsey Vines | Austin, Texas | +6 | F | | 79 | 78 | | | | | |
| T13 | Northville, MI | | +4 | F | +15 | 155 | 148 | | | | | 303 |
| | Dana Je | Columbus, Ohio | -1 | F | | 76 | 71 | | | | | |
| | Amy Meier | Rochester Hills, Mich. | +5 | F | | 79 | 77 | | | | | |
| T13 | Louisville, KY | | +9 | F | +15 | 150 | 153 | | | | | 303 |
| | Ashlee Rose | Nicholasville, Ky. | +2 | F | | 75 | 74 | | | | | |
| | Stacey Tate | New Zealand | +7 | F | | 75 | 79 | | | | | |
| | Meghan Schaefer | Union, Ky. | +9 | F | | 86 | 81 | | | | | |
| 15 | Lihue, HI | | +9 | F | +16 | 151 | 153 | | | | | 304 |
| | Summer Mizusawa | Hilo, Hawaii | +6 | F | | 79 | 78 | | | | | |
| | Miki Ueoka | Lihue, Hawaii | +3 | F | | 72 | 75 | | | | | |
| T16 | Socorro, NM | | +12 | F | +17 | 149 | 156 | | | | | 305 |
| | Alexandra Phelps | Albuquerque, N.M. | +8 | F | | 73 | 80 | | | | | |
| | Sehee Kim | Canada | +5 | F | | 82 | 77 | | | | | |
| | Kayla Cline | Socorro, N.M. | +7 | F | | 76 | 79 | | | | | |
| T16 | Reston, VA | | +4 | F | +17 | 157 | 148 | | | | | 305 |
| | Mary Mattson | Ijamsville, Md. | Even | F | | 79 | 72 | | | | | |
| | Julie Yang | Phoenix, Ariz. | +4 | F | | 78 | 76 | | | | | |
| | Stephanie Cope | Bethesda, Md. | +10 | F | | 85 | 82 | | | | | |
| T16 | Allendale, MI | | +7 | F | +17 | 154 | 151 | | | | | 305 |
| | Jillian Stupiansky | Lakewood, Ohio | +5 | F | | 79 | 77 | | | | | |
| | Stephany Fleet | Dewitt, Mich. | +2 | F | | 75 | 74 | | | | | |
| T16 | Overland Park, KS | | +10 | F | +17 | 151 | 154 | | | | | 305 |
| | Annie Giangrosso | Overland Park, Kan. | +6 | F | | 76 | 78 | | | | | |
| | Courtney Mahon | Kansas City, Mo. | +4 | F | | 75 | 76 | | | | | |
| | Stefanie Kenoyer | Lighthouse Point, Fla. | +7 | F | | 80 | 79 | | | | | |
| T16 | Harwinton, CT | | +11 | | +17 | 150 | | | | | | |
| | Susan Choi | Natick, Mass. | 1:10 pm | Tee: 10 | | 75 | | | | | | |
| | Annie Park | Levittown, N.Y. | +3 | F | | 77 | 75 | | | | | |
| | Marisa Kamelgarn | Mahopac, N.Y. | +8 | F | | 75 | 80 | | | | | |
| 21 | Kapalua, HI | | +14 | F | +19 | 149 | 158 | | | | | 307 |
| | Xyra Suyetsugu | Honolulu, Hawaii | +6 | F | | 73 | 78 | | | | | |
| | Kyung Kim | Kahului, Hawaii | +8 | F | | 76 | 80 | | | | | |
| 22 | Akron, OH | | +8 | F | +20 | 156 | 152 | | | | | 308 |
| | Tamasin Clelland | New Zealand | +8 | F | | 79 | 80 | | | | | |
| | Hillery Wilson | Hudson, Ohio | +4 | F | | 77 | 76 | | | | | |
| | Kelsey Babos | Uniontown, Ohio | +4 | F | | 81 | 76 | | | | | |
| 23 | Portland, OR | | +11 | F | +21 | 154 | 155 | | | | | 309 |
| | Marie Dhel Dela Paz | Philippines | +3 | F | | 77 | 75 | | | | | |
| | Taryn Kuida | Portland, Ore. | +10 | F | | 78 | 82 | | | | | |
| | Rebecca Kim | Tigard, Ore. | +8 | F | | 77 | 80 | | | | | |
| T24 | Madison, WI | | +9 | F | +22 | 157 | 153 | | | | | 310 |
| | Rheba Mabie | Boulder Junction, Wis. | +14 | F | | 82 | 86 | | | | | |
| | Alexandria Buelow | Palm City, Fla. | +5 | F | | 81 | 77 | | | | | |
| | Carly Werwie | Kenosha, Wis. | +4 | F | | 76 | 76 | | | | | |
| T24 | Bolingbrook, IL | | +10 | F | +22 | 156 | 154 | | | | | 310 |
| | Maureen Sheehan | Grayslake, Ill. | +15 | F | | 88 | 87 | | | | | |
| | Kathleen White | Waukegan, Ill. | +6 | F | | 77 | 78 | | | | | |
| | Beth Weinstein | Highland Park, Ill. | +4 | F | | 79 | 76 | | | | | |
| T26 | Boynton Beach, FL | | +12 | F | +27 | 159 | 156 | | | | | 315 |
| | Praewnapa Phol-Uayporn | Thailand | +6 | F | | 78 | 78 | | | | | |
| | Mayule Tomimbang | Kissimmee, Fla. | +8 | F | | 83 | 80 | | | | | |
| | Amanda Fricton | Merritt Island, Fla. | +6 | F | | 81 | 78 | | | | | |
| T26 | Bountiful, UT | | +13 | F | +27 | 158 | 157 | | | | | 315 |
| | Camille Gardner | Farmington, Utah | +11 | F | | 81 | 83 | | | | | |
| | Natalie Stone | Bountiful, Utah | +5 | F | | 82 | 77 | | | | | |
| | Ashley Childers | Provo, Utah | +8 | F | | 77 | 80 | | | | | |
| 28 | Flanders, NJ | | +11 | F | +28 | 161 | 155 | | | | | 316 |
| | Mary Carmody | Cortland, N.Y. | +6 | F | | 80 | 78 | | | | | |
| | Lois Kim | Bayside, N.Y. | +5 | F | | 81 | 77 | | | | | |
| 29 | Covington, GA | | +16 | F | +29 | 157 | 160 | | | | | 317 |
| | Paige Lausier | Ocala, Fla. | +8 | F | | 77 | 80 | | | | | |
| | Zakiya Randall | Atlanta, Ga. | +10 | F | | 83 | 82 | | | | | |
| | Ashley Cox | Anniston, Ala. | +8 | F | | 80 | 80 | | | | | |
| 30 | DeSoto, TX | | +10 | F | +31 | 165 | 154 | | | | | 319 |
| | Megan Dowdy | Leander, Texas | +4 | F | | 83 | 76 | | | | | |
| | Brittany Smith | Petrolia, Texas | +6 | F | | 82 | 78 | | | | | |
| 31 | Boise, ID | | +14 | F | +32 | 162 | 158 | | | | | 320 |
| | Kali Quick | Nampa, Idaho | +3 | F | | 85 | 75 | | | | | |
| | Allison Travis | Eagle, Idaho | +11 | F | | 77 | 83 | | | | | |
| T32 | Allison Park, PA | | +11 | F | +34 | 167 | 155 | | | | | 322 |
| | Jordyn Wells | Bethel Park, Pa. | -1 | F | | 82 | 71 | | | | | |
| | Melanie Ice | Beaver Falls, Pa. | +12 | F | | 85 | 84 | | | | | |
| T32 | Tacoma, WA | | +9 | F | +34 | 169 | 153 | | | | | 322 |
| | Haley Parsons | Spokane, Wash. | +5 | F | | 84 | 77 | | | | | |
| | Kristin Walla | Aspen, Colo. | +4 | F | | 85 | 76 | | | | | |
| 34 | Ankeny, IA | | +19 | F | +35 | 160 | 163 | | | | | 323 |
| | Rachel Hanigan | Dunlap, Iowa | +10 | F | | 81 | 82 | | | | | |
| | Kendra Hanson | Forest City, Iowa | +9 | F | | 79 | 81 | | | | | |
| 35 | Blaine, MN | | +21 | F | +37 | 160 | 165 | | | | | 325 |
| | Katie Detlefsen | Eagan, Minn. | +7 | F | | 79 | 79 | | | | | |
| | Lindsay Danielson | Osceola, Wis. | +14 | F | | 81 | 86 | | | | | |
| 36 | Elmendorf AFB, AK | | +42 | F | +85 | 187 | 186 | | | | | 373 |
| | Brittany Bomar | Anchorage, Alaska | +14 | F | | 86 | 86 | | | | | |
| | Kim Everett | Anchorage, Alaska | +28 | F | | 101 | 100 | | | | | |
The asterisk (*) indicates starting on the 10th tee.
TPP is an exclusive product of the USGA and its GHIN service