28th U.S. Women's Amateur Public Links Championship
28th U.S. Women's Amateur Public Links Championship
Updated: 6/23/2004 8:08 pm EDT - Play Resumed at 4:39 pm (54 minute delay)
| Position | Team | City/State | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | Bolingbrook, Ill. | | -5 | F | -4 | 145 | 139 | | | | | 284 |
| | Jenna Pearson | Wheaton, Ill. | -6 | F | | 71 | 66 | | | | | |
| | Noriko Nakazaki | Hanover Park, Ill. | +2 | F | | 74 | 74 | | | | | |
| | Megan Godfrey | Homewood, Ill. | +1 | F | | 76 | 73 | | | | | |
| 2 | Lihue, Hawaii | | -1 | F | -3 | 142 | 143 | | | | | 285 |
| | Stephanie Kono | Honolulu, Hawaii | -2 | F | | 69 | 70 | | | | | |
| | Miki Ueoka | Lihue, Hawaii | +1 | F | | 80 | 73 | | | | | |
| | Lehua Wise | Lihue, Hawaii | +3 | F | | 73 | 75 | | | | | |
| 3 | Honolulu, Hawaii | | -5 | | -1 | | | | | | | |
| | Ko-Chen Yeh | Chinese Taipei | -3 | F | | 74 | 69 | | | | | |
| | Kuan-Pei Chen | Chinese Taipei | -2 | F | | 74 | 70 | | | | | |
| 4 | St. Louis, Mo. | | -3 | | Even | | | | | | | |
| | Courtney Mahon | Topeka, Kan. | -4 | F | | 70 | 68 | | | | | |
| | Amanda Costner | Claremore, Okla. | +1 | F | | 77 | 73 | | | | | |
| T5 | Miami, Fla. | | -1 | F | +1 | 146 | 143 | | | | | 289 |
| | Christine Yum | Bradenton, Fla. | +2 | F | | 72 | 74 | | | | | |
| | Hagen Weintraub | Pembroke Pines, Fla. | +3 | F | | 75 | 75 | | | | | |
| | Katie Quinney | Jacksonville Beach, Fla. | -3 | F | | 74 | 69 | | | | | |
| T5 | Murrieta, Calif. | | -1 | F | +1 | 146 | 143 | | | | | 289 |
| | Melissa Martin | Altadena, Calif. | -2 | F | | 75 | 70 | | | | | |
| | Elena Kurokawa | Redondo Beach, Calif. | +1 | F | | 75 | 73 | | | | | |
| | Nara Shin | Chula Vista, Calif. | +4 | F | | 71 | 76 | | | | | |
| T5 | Southern Pines, N.C. | | +2 | F | +1 | 143 | 146 | | | | | 289 |
| | Laura Crawford | Lancaster, S.C. | +3 | F | | 72 | 75 | | | | | |
| | Ashley Leonard | Rocky Mount, N.C. | +3 | F | | 71 | 75 | | | | | |
| | Taylor Barrett | York, S.C. | -1 | F | | 73 | 71 | | | | | |
| T8 | Haymarket, Va. | | +4 | F | +3 | 143 | 148 | | | | | 291 |
| | Ashley Grier | Hagerstown, Md. | Even | F | | 71 | 72 | | | | | |
| | Lauren Doughtie | Suffolk, Va. | +4 | F | | 72 | 76 | | | | | |
| | Lesley Stracks | Washington, D.C. | +5 | F | | 78 | 77 | | | | | |
| T8 | Lakewood, Colo. | | Even | F | +3 | 147 | 144 | | | | | 291 |
| | Kelly Jacques | Longmont, Colo. | -2 | F | | 77 | 70 | | | | | |
| | Kelly Schaub | Greeley, Colo. | +5 | F | | 75 | 77 | | | | | |
| | Mayumi Motoyama | Littleton, Colo. | +2 | F | | 72 | 74 | | | | | |
| T10 | Atlanta, Ga. | | +4 | F | +6 | 146 | 148 | | | | | 294 |
| | Brittany Lincicome | Seminole, Fla. | +4 | F | | 74 | 76 | | | | | |
| | Jenny Suh | Fairfax, Va. | +1 | F | | 73 | 73 | | | | | |
| | Violeta Retamoza | Mexico | +3 | F | | 73 | 75 | | | | | |
| T10 | Tucson, Ariz. | | +1 | F | +6 | 149 | 145 | | | | | 294 |
| | Mackinzie Kline | Encinitas, Calif. | +1 | F | | 76 | 73 | | | | | |
| | Cheryl Jones | Phoenix, Ariz. | +4 | F | | 79 | 76 | | | | | |
| | Kristen Campos | Mesa, Ariz. | Even | F | | 73 | 72 | | | | | |
| T12 | Merced, Calif. | | +3 | F | +9 | 150 | 147 | | | | | 297 |
| | Wendra Liang | San Francisco, Calif. | +2 | F | | 74 | 74 | | | | | |
| | Kelly Husted | Stanford, Calif. | +1 | F | | 81 | 73 | | | | | |
| | Megan Stoddart | Sacramento, Calif. | +2 | F | | 76 | 74 | | | | | |
| T12 | Las Vegas, Nev. | | +5 | F | +9 | 148 | 149 | | | | | 297 |
| | Tiffany Tavee | Gilbert, Ariz. | +2 | F | | 75 | 74 | | | | | |
| | Annie Schlosser | Las Vegas, Nev. | +7 | F | | 73 | 79 | | | | | |
| | Christine Hentzner | Las Vegas, Nev. | +3 | F | | 75 | 75 | | | | | |
| T12 | Forest Lake, Minn. | | +8 | F | +9 | 145 | 152 | | | | | 297 |
| | Karyn Stordahl | Prior Lake, Minn. | +1 | F | | 71 | 73 | | | | | |
| | Kathryn Detlefsen | Eagan, Minn. | +7 | F | | 74 | 79 | | | | | |
| | Katie Myos | Faribault, Minn. | +9 | F | | 75 | 81 | | | | | |
| T15 | Cleveland, Ohio | | Even | F | +10 | 154 | 144 | | | | | 298 |
| | Jenna Cox | Lima, Ohio | +1 | F | | 78 | 73 | | | | | |
| | Brooke Goodwin | Fuquay-Varina, N.C. | -1 | F | | 78 | 71 | | | | | |
| | Kylene Pulley | Kokomo, Ind. | +6 | F | | 76 | 78 | | | | | |
| T15 | Sioux Falls, S.D. | | +6 | | +10 | | | | | | | |
| | Shannon Johnson | Sioux Falls, S.D. | +3 | F | | 71 | 75 | | | | | |
| | Allison Stewart | Vermillion, S.D. | +3 | F | | 77 | 75 | | | | | |
| T17 | Spanaway, Wash. | | +7 | F | +11 | 148 | 151 | | | | | 299 |
| | Sung Lee | Tacoma, Wash. | +2 | F | | 71 | 74 | | | | | |
| | Stefanie Coleman | Lakewood, Wash. | +5 | F | | 77 | 77 | | | | | |
| | Rachel Strauss | Seattle, Wash. | +15 | F | | 87 | 87 | | | | | |
| T17 | Houston, Texas | | +5 | F | +11 | 150 | 149 | | | | | 299 |
| | Julia Best | Bulverde, Texas | +5 | F | | 75 | 77 | | | | | |
| | Amanda Mathis | Picayune, Miss. | +4 | F | | 75 | 76 | | | | | |
| | Casey Cain | Lumberton, Texas | +1 | F | | 79 | 73 | | | | | |
| 19 | Ankeny, Iowa | | +6 | | +12 | | | | | | | |
| | Lisa Meshke | Blooming Prairie, Minn. | +2 | F | | 74 | 74 | | | | | |
| | Leanne Owens | Creston, Iowa | +4 | F | | 76 | 76 | | | | | |
| 20 | Flanders, N.J. | | +4 | F | +14 | 154 | 148 | | | | | 302 |
| | Maggie Ward | Rochester, N.Y. | +11 | F | | 78 | 83 | | | | | |
| | Kasi Lee | Paramus, N.J. | -1 | F | | 77 | 71 | | | | | |
| | Jeannine Mondesando | Mahwah, N.J. | +5 | F | | 77 | 77 | | | | | |
| 21 | Indianapolis, Ind. | | +7 | | +15 | | | | | | | |
| | Amber Jean Kuss | Koontz Lake, Ind. | +1 | F | | 76 | 73 | | | | | |
| | Morgan O'Banion | Carmel, Ind. | +6 | F | | 76 | 78 | | | | | |
| 22 | Portland, Ore. | | +8 | F | +16 | 152 | 152 | | | | | 304 |
| | Sarah Tiller | Nampa, Idaho | +4 | F | | 80 | 76 | | | | | |
| | Karla Kalian | Brush Prairie, Wash. | +4 | F | | 72 | 76 | | | | | |
| | Devon Newell | Helena, Mont. | +8 | F | | 83 | 80 | | | | | |
| T23 | Pittsburgh, Pa. | | +9 | F | +19 | 154 | 153 | | | | | 307 |
| | Allyson Hatcher | Wheeling, W.Va. | +5 | F | | 77 | 77 | | | | | |
| | Julia Huh | Pasadena, Md. | +4 | F | | 78 | 76 | | | | | |
| | Jordyn Wells | Bethel Park, Pa. | +8 | F | | 77 | 80 | | | | | |
| T23 | Dallis, Texas | | +12 | F | +19 | 151 | 156 | | | | | 307 |
| | Crystal Elliers | Chalmette, La. | +11 | F | | 77 | 83 | | | | | |
| | Stephanie Godare | Houston, Texas | +3 | F | | 74 | 75 | | | | | |
| | Nancy Kromar | Austin, Texas | +9 | F | | 82 | 81 | | | | | |
| 25 | Madison, Wis. | | +19 | F | +21 | 146 | 163 | | | | | 309 |
| | Jessica Smith | Louisville, Ky. | +7 | F | | 82 | 79 | | | | | |
| | Emily Hendricks | Pewaukee, Wis. | +12 | F | | 73 | 84 | | | | | |
| | Maggie Leef | Brookfield, Wis. | +12 | F | | 73 | 84 | | | | | |
| 26 | Albuquerque, N.M. | | +7 | | +22 | | | | | | | |
| | Kristen Kennedy | Silver City, N.M. | +2 | F | | 80 | 74 | | | | | |
| | Kristin Emmons | Alamosa, Colo. | +5 | F | | 79 | 77 | | | | | |
| 27 | Detroit, Mich. | | +13 | F | +23 | 154 | 157 | | | | | 311 |
| | Ashley Sholer | Canada | +4 | F | | 74 | 76 | | | | | |
| | Rachel Thomas | Livonia, Mich. | +15 | F | | 81 | 87 | | | | | |
| | Kelly Boogaard | Grand Rapids, Mich. | +9 | F | | 80 | 81 | | | | | |
| 28 | Cincinnati, Ohio | | +12 | | +24 | | | | | | | |
| | Gabby Wedding | Wilmington, Ohio | Even | F | | 71 | 72 | | | | | |
| | Allison Mayborg | Monroe, Ohio | +12 | F | | 85 | 84 | | | | | |
| 29 | Overland Park, Kan. | | +16 | | +25 | | | | | | | |
| | Brianna Broderick | Richmond, Mo. | +4 | F | | 73 | 76 | | | | | |
| | Lisa Kraxner | Prairie Village, Kan. | +12 | F | | 80 | 84 | | | | | |
| 30 | Boise, Idaho | | +9 | | +28 | | | | | | | |
| | Kali Quick | Nampa, Idaho | +5 | F | | 76 | 77 | | | | | |
| | Josey Edwards | Weiser, Idaho | +4 | F | | 87 | 76 | | | | | |
| 31 | Bountiful, Utah | | +10 | | +32 | | | | | | | |
| | Lynsey Myers | Ogden, Utah | +3 | F | | 81 | 75 | | | | | |
| | Heidi Kim | Sandy, Utah | +7 | F | | 85 | 79 | | | | | |
| T32 | Philadelphia, Pa. | | +27 | F | +48 | 165 | 171 | | | | | 336 |
| | Arlene Zamora | Havre De Grace, Md. | +16 | F | | 83 | 88 | | | | | |
| | Cynthia Bowser | Stewartstown, Pa. | +11 | F | | 82 | 83 | | | | | |
| | Nicolina Kulhamer | Bethlehem, Pa. | +19 | F | | 90 | 91 | | | | | |
| T32 | Kapalua, Hawaii | | +24 | | +48 | | | | | | | |
| | Rose Pagan | Kula, Hawaii | +15 | F | | 85 | 87 | | | | | |
| | Kelli Nakano | Pukalani, Hawaii | +9 | F | | 83 | 81 | | | | | |
| 34 | Ludlow, Vt. | | +25 | | +54 | | | | | | | |
| | Mary Anne Levins | Rutland, Vt. | +15 | F | | 91 | 87 | | | | | |
| | Whitney Wolejko | Hatfield, Mass. | +10 | F | | 82 | 82 | | | | | |
The asterisk (*) indicates starting on the 10th tee.
TPP is an exclusive product of the USGA and its GHIN service