28th U.S. Women's Amateur Public Links Championship
28th U.S. Women's Amateur Public Links Championship
Updated: 6/23/2004 9:40 pm EDT - Play Resumed at 4:39 pm (54 minute delay)
Lydia Kim
| Summary Information
|
|---|
| Through: | F | Today: | +20 | Total: | +33 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 377 | 334 | 342 | 359 | 498 | 402 | 134 | 503 | 153 | 3102 | 336 | 130 | 369 | 345 | 372 | 512 | 350 | 177 | 466 | 3057 | 6159 |
| Par | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 36 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 72 |
| Round 1 - 6/22/2004 | 5 | 4 | 5 | 4 | 7 | 4 | 3 | 5 | 4 | 41 | 3 | 5 | 7 | 4 | 6 | 5 | 4 | 3 | 7 | 44 | 85 |
| Round 2 - 6/23/2004 | 5 | 5 | 5 | 4 | 5 | 5 | 6 | 5 | 4 | 44 | 10 | 3 | 5 | 4 | 4 | 8 | 5 | 4 | 5 | 48 | 92 |
TPP is an exclusive product of the USGA and its GHIN service