![]() |
Hannah Jun, San Diego, Calif. def. Ko-Chen Yeh, Chinese Taipei (7 and 6)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Yards | 377 | 334 | 342 | 359 | 498 | 402 | 134 | 503 | 153 | 336 | 130 | 369 | 345 | 372 | 512 | 350 | 177 | 466 |
| Par | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 |
| Hannah Jun | 1 Up | 2 Up | 2 Up | 2 Up | 2 Up | 3 Up | 4 Up | 5 Up | 6 Up | 6 Up | 7 Up | 7 Up | ||||||
| 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 2 | 4 | |||||||
| Ko-Chen Yeh | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 6 | 4 | 5 | 3 | 4 | ||||||
| Home / News / Players / Course / Course |