![]() |
Aimee Cho, Korea def. Shannon Ogg, Charlotte, N.C. (2 and 1)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Yards | 377 | 334 | 342 | 359 | 498 | 402 | 134 | 503 | 153 | 336 | 130 | 369 | 345 | 372 | 512 | 350 | 177 | 466 |
| Par | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 |
| Shannon Ogg | ||||||||||||||||||
| 5 | 5 | 4 | 4 | 5 | 6 | 3 | 6 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | ||
| Aimee Cho | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 3 | 2 | 4 | 4 | 5 | 5 | 5 | 3 | |
| 1 Up | 2 Up | 2 Up | 2 Up | 2 Up | 3 Up | 2 Up | 3 Up | 3 Up | 4 Up | 5 Up | 5 Up | 5 Up | 4 Up | 3 Up | 2 Up | 2 Up |
| Home / News / Players / Course / Course |