28th U.S. Women's Amateur Public Links Championship
28th U.S. Women's Amateur Public Links Championship
Updated: 6/24/2004 4:59 pm EDT
Shannon Johnson, Sioux Falls, S.D. def. Laura Crawford, Lancaster, S.C. (1 up)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Yards | 377 | 334 | 342 | 359 | 498 | 402 | 134 | 503 | 153 | 336 | 130 | 369 | 345 | 372 | 512 | 350 | 177 | 466 |
| Par | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 |
| Shannon Johnson | 1 Up | 1 Up | 1 Up | 1 Up | 1 Up | 1 Up | AS | | | | | | | | | | 1 Up | 1 Up |
| 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 5 |
| Laura Crawford | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 6 | 5 | 4 | 5 |
| | | | | | | | 1 Up | 1 Up | 2 Up | 2 Up | 2 Up | 1 Up | 2 Up | 1 Up | AS | | |
TPP is an exclusive product of the USGA and its GHIN service