![]() |
| Position | Player | City/State | Today | Hole | Total | Rounds | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | |||||||||||
| 1 | Virada Nirapathpongporn | Thailand | -3 | F | -3 | 72 | 69 | 141 | ||||
| 2 | Aimee Cho | Orlando, Fla. | -4 | F | -2 | 74 | 68 | 142 | ||||
| 3 | Michelle Wie | Honolulu, Hawaii | -1 | F | Even | 73 | 71 | 144 | ||||
| T4 | Tanya Dergal | Mexico | -1 | F | +1 | 74 | 71 | 145 | ||||
| T4 | Annie Thurman | Highland, Utah | Even | F | +1 | 73 | 72 | 145 | ||||
| 6 | Becky Lucidi | Poway, Calif. | +2 | F | +2 | 72 | 74 | 146 | ||||
| T7 | Mina Harigae | Monterey, Calif. | +3 | F | +3 | 72 | 75 | 147 | ||||
| T7 | Charlotte Mayorkas | Chula Vista, Calif. | +4 | F | +3 | 71 | 76 | 147 | ||||
| T9 | Jeanne Cho | France | +5 | F | +4 | 71 | 77 | 148 | ||||
| T9 | Amanda McCurdy | El Dorado, Ark. | +3 | F | +4 | 73 | 75 | 148 | ||||
| T9 | Tina Miller | Miami, Fla. | +6 | F | +4 | 70 | 78 | 148 | ||||
| T12 | Marina Choi | Los Angeles, Calif. | +6 | F | +5 | 71 | 78 | 149 | ||||
| T12 | Hana Kim | Los Angeles, Calif. | -1 | F | +5 | 78 | 71 | 149 | ||||
| T12 | Tarah McNaughton | Bradenton, Fla. | Even | F | +5 | 77 | 72 | 149 | ||||
| T12 | Beth Allen | San Diego, Calif. | +9 | F | +5 | 68 | 81 | 149 | ||||
| T16 | Mary Calderon | Mexico | Even | F | +6 | 78 | 72 | 150 | ||||
| T16 | Sookhee Baek | Bradenton, Fla. | +1 | F | +6 | 77 | 73 | 150 | ||||
| T16 | Stephanie Kono | Honolulu, Hawaii | +2 | F | +6 | 76 | 74 | 150 | ||||
| T16 | Erin Laplaunt | Elk Grove, Calif. | +3 | F | +6 | 75 | 75 | 150 | ||||
| T16 | Courtney Pomeranz | Sanford, N.C. | Even | F | +6 | 78 | 72 | 150 | ||||
| T16 | Thuhashini Selvaratnam | Sri Lanka | +6 | F | +6 | 72 | 78 | 150 | ||||
| T16 | Brooke Tull | Georgetown, Texas | +5 | F | +6 | 73 | 77 | 150 | ||||
| T16 | Cathie Williamson | Shelby, Mont. | +1 | F | +6 | 77 | 73 | 150 | ||||
| T16 | Amanda Wilson | Hilo, Hawaii | +5 | F | +6 | 73 | 77 | 150 | ||||
| T25 | Jessica Castle | Plantation, Fla. | +4 | F | +7 | 75 | 76 | 151 | ||||
| T25 | Mari Chun | Pearl City, Hawaii | +7 | F | +7 | 72 | 79 | 151 | ||||
| T25 | Hannah Jun | San Diego, Calif. | +4 | F | +7 | 75 | 76 | 151 | ||||
| T25 | Elena Kurokawa | Redondo Beach, Calif. | +6 | F | +7 | 73 | 78 | 151 | ||||
| T25 | Kwan-Chih Lu | Chinese Taipei | +5 | F | +7 | 74 | 77 | 151 | ||||
| T25 | D'Rae Ward | Weatherford, Texas | -1 | F | +7 | 80 | 71 | 151 | ||||
| T25 | Leanna Wicks | Brighton, Mich. | +4 | F | +7 | 75 | 76 | 151 | ||||
| T32 | Allison Johnson | Amarillo, Texas | +3 | F | +8 | 77 | 75 | 152 | ||||
| T32 | Gabby Wedding | Wilmington, Ohio | +2 | F | +8 | 78 | 74 | 152 | ||||
| T34 | Allison Fouch | Grand Rapids, Mich. | +3 | F | +9 | 78 | 75 | 153 | ||||
| T34 | Candy Herrera | Apple Valley, Calif. | +4 | F | +9 | 77 | 76 | 153 | ||||
| T34 | Hwanhee Lee | Los Angeles, Calif. | +5 | F | +9 | 76 | 77 | 153 | ||||
| T34 | Sunny Oh | Las Vegas, Nev. | +5 | F | +9 | 76 | 77 | 153 | ||||
| T34 | Cindy Skilton | Paoli, Pa. | +9 | F | +9 | 72 | 81 | 153 | ||||
| T39 | Ashley Grier | Hagerstown, Md. | +6 | F | +10 | 76 | 78 | 154 | ||||
| T39 | Brandy Andersen | Orlando, Fla. | +4 | F | +10 | 78 | 76 | 154 | ||||
| T39 | Terra Petsinger | Arvilla, N.D. | +6 | F | +10 | 76 | 78 | 154 | ||||
| T39 | Lydia Sampson | Boca Raton, Fla. | +3 | F | +10 | 79 | 75 | 154 | ||||
| T39 | Miranda Smith | Hideaway, Ohio | +4 | F | +10 | 78 | 76 | 154 | ||||
| T39 | Sara Brown | Tucson, Ariz. | +7 | F | +10 | 75 | 79 | 154 | ||||
| T45 | Emily Culbertson | Crestview Hills, Ky. | +3 | F | +11 | 80 | 75 | 155 | ||||
| T45 | Charmaine Erasmus | South Africa | +2 | F | +11 | 81 | 74 | 155 | ||||
| T45 | Mayumi Motoyama | Littleton, Colo. | +5 | F | +11 | 78 | 77 | 155 | ||||
| T45 | Tiffany Prats | Williston, Fla. | +7 | F | +11 | 76 | 79 | 155 | ||||
| T45 | Alison Zimmer | Tallahassee, Fla. | +7 | F | +11 | 76 | 79 | 155 | ||||
| T50 | Leigh Klasse | St Anthony, Minn. | +7 | F | +12 | 77 | 79 | 156 | ||||
| T50 | Yvonne Choe | Temple City, Calif. | +10 | F | +12 | 74 | 82 | 156 | ||||
| T50 | Sarah Bellinger | Superior, Colo. | +6 | F | +12 | 78 | 78 | 156 | ||||
| T50 | Jennifer Ackerson | Allen, Texas | +1 | F | +12 | 83 | 73 | 156 | ||||
| T50 | Brenda Norris | Spring Branch, Texas | +7 | F | +12 | 77 | 79 | 156 | ||||
| T50 | Kirsten Davis | Eastham, Mass. | +6 | F | +12 | 78 | 78 | 156 | ||||
| T50 | Jennifer Cannon | Big Lake, Minn. | +4 | F | +12 | 80 | 76 | 156 | ||||
| T57 | Tessa Jimenez | El Paso, Texas | +4 | F | +13 | 81 | 76 | 157 | ||||
| T57 | Courtney Clark | Del Rey Oaks, Calif. | +7 | F | +13 | 78 | 79 | 157 | ||||
| T57 | Courtney Mahon | Topeka, Kan. | +2 | F | +13 | 83 | 74 | 157 | ||||
| T57 | Lauren Robinson | Fayetteville, N.C. | +3 | F | +13 | 82 | 75 | 157 | ||||
| T57 | Christine Anast | Littleton, Colo. | +5 | F | +13 | 80 | 77 | 157 | ||||
| T62 | Carling Cho | San Juan Capistrano, Calif. | +6 | F | +14 | 80 | 78 | 158 | ||||
| T62 | Lynsey Myers | Ogden, Utah | +8 | F | +14 | 78 | 80 | 158 | ||||
| T62 | Jane Rah | Torrance, Calif. | +7 | F | +14 | 79 | 79 | 158 | ||||
| Failed to Qualify | ||||||||||||
| T62 | Jackie Beers | Midlothian, Va. | +8 | F | +14 | 78 | 80 | 158 | ||||
| T62 | Rachel Gavin | Tucson, Ariz. | +7 | F | +14 | 79 | 79 | 158 | ||||
| T62 | Katie Quinney | Tallahassee, Fla. | +10 | F | +14 | 76 | 82 | 158 | ||||
| T62 | Sally Bingham | Spanish Fork, Utah | +8 | F | +14 | 78 | 80 | 158 | ||||
| T69 | Kay Loflin | Melbourne, Fla. | +8 | F | +15 | 79 | 80 | 159 | ||||
| T69 | Sarah Hollowell | Houston, Texas | +8 | F | +15 | 79 | 80 | 159 | ||||
| T69 | Bolee Kim | Los Angeles, Calif. | +8 | F | +15 | 79 | 80 | 159 | ||||
| T69 | Erin Simmons | Houston, Texas | +5 | F | +15 | 82 | 77 | 159 | ||||
| T69 | Carrie Sordel | Orlando, Fla. | +2 | F | +15 | 85 | 74 | 159 | ||||
| T69 | Megan Stoddart | Sacramento, Calif. | +7 | F | +15 | 80 | 79 | 159 | ||||
| T69 | Stefanie Coleman | University Place, Wash. | +5 | F | +15 | 82 | 77 | 159 | ||||
| T76 | Jennifer Gleason | Clearwater, Fla. | +8 | F | +16 | 80 | 80 | 160 | ||||
| T76 | Felicia Johnston | Tigard, Ore. | +7 | F | +16 | 81 | 79 | 160 | ||||
| T76 | Lexie Jensen | Rigby, Idaho | +3 | F | +16 | 85 | 75 | 160 | ||||
| T76 | Kate Ackerson | Allen, Texas | +8 | F | +16 | 80 | 80 | 160 | ||||
| T76 | Samantha Braschler | Red Wing, Minn. | +8 | F | +16 | 80 | 80 | 160 | ||||
| T76 | Christine Yum | Bradenton, Fla. | +13 | F | +16 | 75 | 85 | 160 | ||||
| T82 | Melanie Boyles | Tempe, Ariz. | +13 | F | +17 | 76 | 85 | 161 | ||||
| T82 | Erica Gonzalez | Davie, Fla. | +9 | F | +17 | 80 | 81 | 161 | ||||
| T82 | Kira-Ann Murashige | Hilo, Hawaii | +11 | F | +17 | 78 | 83 | 161 | ||||
| T82 | Annie Kirkland | Seale, Ala. | +13 | F | +17 | 76 | 85 | 161 | ||||
| T82 | Lynn Simmons | Phoenix, Ariz. | +5 | F | +17 | 84 | 77 | 161 | ||||
| T82 | Tanis Hastmann | Omaha, Neb. | +11 | F | +17 | 78 | 83 | 161 | ||||
| T88 | Julie Kim | Gardena, Calif. | +5 | F | +18 | 85 | 77 | 162 | ||||
| T88 | Ali Griffin | Edmond, Okla. | +11 | F | +18 | 79 | 83 | 162 | ||||
| T88 | Mikkell Korver | Orange City, Iowa | +8 | F | +18 | 82 | 80 | 162 | ||||
| T88 | Lora Roberto | Philippines | +13 | F | +18 | 77 | 85 | 162 | ||||
| T92 | Jeannine Mondesando | Mahwah, N.J. | +6 | F | +19 | 85 | 78 | 163 | ||||
| T92 | Daria Cummings | Monroe, Conn. | +9 | F | +19 | 82 | 81 | 163 | ||||
| T92 | Desiree Ting | Wailuku, Hawaii | +5 | F | +19 | 86 | 77 | 163 | ||||
| T92 | Mayule Tomimbang | Kissimmee, Fla. | +7 | F | +19 | 84 | 79 | 163 | ||||
| T92 | Casey Cain | Lumberton, Texas | +11 | F | +19 | 80 | 83 | 163 | ||||
| T92 | Audrey Gale | Clayton, N.C. | +9 | F | +19 | 82 | 81 | 163 | ||||
| T98 | Jessie Malcolm | Scottsdale, Ariz. | +11 | F | +20 | 81 | 83 | 164 | ||||
| T98 | Amber Jean Kuss | Koontz Lake, Ind. | +12 | F | +20 | 80 | 84 | 164 | ||||
| T100 | Jennie Pleas | Lihue, Hawaii | +4 | F | +21 | 89 | 76 | 165 | ||||
| T100 | Claudia Ramirez | San Antonio, Texas | +10 | F | +21 | 83 | 82 | 165 | ||||
| T100 | Kristen Kyle | Greer, S.C. | +12 | F | +21 | 81 | 84 | 165 | ||||
| T103 | Sarah Tiller | Nampa, Idaho | +13 | F | +22 | 81 | 85 | 166 | ||||
| T103 | Karla Kalian | Brush Prairie, Wash. | +8 | F | +22 | 86 | 80 | 166 | ||||
| T105 | Paula Pearson-Tucker | Miami, Fla. | +9 | F | +23 | 86 | 81 | 167 | ||||
| T105 | Ginny Burkey | Fircrest, Wash. | +14 | F | +23 | 81 | 86 | 167 | ||||
| T105 | Meghan Costello | Akron, Ohio | +11 | F | +23 | 84 | 83 | 167 | ||||
| T105 | Jayna Shimomura | Kula, Hawaii | +13 | F | +23 | 82 | 85 | 167 | ||||
| T105 | Alexandria Buelow | Palm City, Fla. | +13 | F | +23 | 82 | 85 | 167 | ||||
| T105 | Kimberly Kim | Hilo, Hawaii | +12 | F | +23 | 83 | 84 | 167 | ||||
| 111 | Courtney McCracken | Eagle, Idaho | +9 | F | +24 | 87 | 81 | 168 | ||||
| T112 | Marsha Lutz | Walnut Creek, Calif. | +16 | F | +25 | 81 | 88 | 169 | ||||
| T112 | Mackinzie Kline | Encinitas, Calif. | +12 | F | +25 | 85 | 84 | 169 | ||||
| T112 | Allison Long | Coatesville, Pa. | +14 | F | +25 | 83 | 86 | 169 | ||||
| T112 | Andrea Brunackey | Elk Lake, Mich. | +14 | F | +25 | 83 | 86 | 169 | ||||
| T112 | Tracy Hancock | Ridgefield, Wash. | +16 | F | +25 | 81 | 88 | 169 | ||||
| T117 | Julie Bush | Cedar Rapids, Iowa | +18 | F | +26 | 80 | 90 | 170 | ||||
| T117 | Karla Murra | Sioux Falls, S.D. | +15 | F | +26 | 83 | 87 | 170 | ||||
| T117 | Anita Venner | Monrovia, Md. | +14 | F | +26 | 84 | 86 | 170 | ||||
| 120 | Marissa Cook | Granite, Ill. | +11 | F | +27 | 88 | 83 | 171 | ||||
| T121 | Emily Klein | Brecksville, Ohio | +10 | F | +28 | 90 | 82 | 172 | ||||
| T121 | Janina Jacobs | St. Clair, Mich. | +12 | F | +28 | 88 | 84 | 172 | ||||
| T121 | Becca Huffer | Denver, Colo. | +14 | F | +28 | 86 | 86 | 172 | ||||
| T124 | Meggie Fagundes | Atwater, Calif. | +16 | F | +29 | 85 | 88 | 173 | ||||
| T124 | Heather Burgner | Lakeland, Fla. | +21 | F | +29 | 80 | 93 | 173 | ||||
| T126 | Taryn Rechlicz | Madison, Wis. | +16 | F | +31 | 87 | 88 | 175 | ||||
| T126 | Kate MacDonald | Novi, Mich. | +12 | F | +31 | 91 | 84 | 175 | ||||
| 128 | Arlene Zamora | Havre De Grace, Md. | +16 | F | +32 | 88 | 88 | 176 | ||||
| T129 | Whitney Bauer | Mitchellville, Iowa | +22 | F | +34 | 84 | 94 | 178 | ||||
| T129 | Mari Miezwa | Brooklyn Park, Minn. | +19 | F | +34 | 87 | 91 | 178 | ||||
| T129 | Cynthia Bowser | Stewartstown, Pa. | +26 | F | +34 | 80 | 98 | 178 | ||||
| T129 | Courtney Gagnon | Clifton Park, N.Y. | +19 | F | +34 | 87 | 91 | 178 | ||||
| T133 | Meilin Poai | Kapaa, Hawaii | +17 | F | +36 | 91 | 89 | 180 | ||||
| T133 | Kelly Harlan | Vancouver, Wash. | +17 | F | +36 | 91 | 89 | 180 | ||||
| 135 | Pat Harrop-Schumacher | Sequim, Wash. | +20 | F | +39 | 91 | 92 | 183 | ||||
| 136 | Catherine Allen | Bellingham, Wash. | +23 | F | +42 | 91 | 95 | 186 | ||||
| 137 | Rachael Malenich | Alexandria, Va. | +22 | F | +44 | 94 | 94 | 188 | ||||
| 138 | Kristan Bennett | Trenton, Mich. | +22 | F | +45 | 95 | 94 | 189 | ||||
| 139 | Karla Sauerwein | St Louis, Mo. | +22 | F | +46 | 96 | 94 | 190 | ||||
| 140 | Beth Weiler | Wadsworth, Ill. | +32 | F | +55 | 95 | 104 | 199 | ||||
| 141 | Becky Mangone | Windham, N.H. | +33 | F | +61 | 100 | 105 | 205 | ||||
| 142 | Michele Graham | Chesapeake, Va. | WD | 80 | WD | |||||||
| 143 | Lesan Gouge | Amarillo, Texas | WD | 97 | WD | |||||||
| Home / History / Players / Course / Results |